FEATURES
10-Ton Rated Payload Capacity
This Bulk Cargo Transport Semi Trailer features a maximum total mass of 12,850 kg with a rated load capacity of 10,000 kg. Carry more bulk cargo per trip to maximize logistics efficiency and reduce transportation costs.
Spacious 8.25m Cargo Body
This 10-ton bulk cargo transport semi trailer equipped with a large cargo compartment measuring 8250×2300×550mm, provides ample space for various bulk materials, including construction supplies, agricultural products, and industrial goods
Durable Q235 Steel Construction
Built with high-strength Q235 carbon steel for the frame and protective materials, this Bulk Cargo Transport Semi Trailer ensures long-lasting durability. All side and rear protection are welded for maximum structural integrity.
Reliable ABS Braking System
Equipped with an advanced HNABS-4S/2M anti-lock braking system from, this Bulk Cargo Transport Semi Trailer ensures safe and stable operation even under full load conditions
SPECIFICATIONS
| Parameter | Details |
|---|---|
| Vehicle Model | CLW9130 |
| Product Name | Semi Trailer |
| Configuration | Single Axle Semi-trailer |
| Total Mass | 12,850 kg |
| Rated Load Capacity | 10,000 kg (10 Tons) |
| Curb Weight | 2,850 kg |
| Overall Dimensions | 8450×2500×2520 mm |
| Cargo Body Dimensions | 8250×2300×550 mm |
| Axle Configuration | 1 axle |
| Wheelbase | 5,900 mm |
| Rear Track Width | 1,840 mm |
| Suspension | -/10 leaf springs |
| Tire Specifications | 9.00-20 12PR, 9.00-20 14PR, 9.00R20 10PR, 9.00R20 12PR, 9.00R20 14PR |
| Tire Quantity | 4 |
| ABS System | HNABS-4S/2M (Liangshan Haina Electronics) |
| Protection Material | Q235 Carbon Steel |
| Rear Protection Section | 130×50 mm |
| Rear Protection Ground Clearance | 500 mm |
| Saddle Loading Capacity | 5,330 kg |
| Axle Load | -/7,520 kg |
| Approach/Departure Angle | -/20° |
| Front/Rear Overhang | -/1,750 mm |
The above mentioned figures are approximate.